Antenna BEAM 7 elements 7 bands
| Bands: | 40/ 30/ 20/ 17/ 15/ 12/ 10 [ m ] |
| Active elements: | 2/ 2/ 3/ 3/ 3/ 3/ 3 [ pcs ] |
| Gain (dBd): | 3,9/ 3,6/ 7,3/ 7,2/ 8,5/ 9,0/ 9,0 [ dBd ] |
| F/B (dB): | 20/ 18/ 21/ 19/ 23/ 24/ 24 [ dB ] |
| Bandwidth at VSWR 1,5:1 | |
| – 40 m: | 150 kHz |
| – 30 m: | 50 kHz |
| – 20 m: | 250 kHz |
| – 17 m: | 100 kHz |
| – 15 m: | 300 kHz |
| – 12 m: | 100 kHz |
| – 10 m: | 600 kHz |
| Max. Power Input: | 2000 [ W ] |
| Digital: | 1000 [ W ] |
| Feedlines: | 3 Coax 50 ohm |
| Band change: | – |
| Boom length: | 6,3 [ m ] / 20.8 [ ft ] |
| Max. Element Length: | 14,7 [ m ] / 48.2 [ ft ] |
| Turning Radius: | 8,3 [ m ] / 27.2 [ ft ] |
| Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
| Wind Surface Area: | 2,33 [ m² ]/ 24,75 [ ft² ] |
| Minimum antenna height (in open space) above the ground: |
14 [ m ] / 45.11 [ ft ] |
| Weight: | 48 [ kg ] / 105.13 [ lbs ] |