
Antenna BEAM 5 elements 6 bands
Bands: | 40/20/17/15/12/10 [ m ] |
Active elements: | x [ pcs ] |
Gain (dBd): | x [ dBd ] |
F/B (dB): | x [ dB ] |
Bandwidth at VSWR 1,5:1 | |
– 40 m: | x kHz |
– 20 m: | x kHz |
– 17 m: | x kHz |
– 15 m: | x kHz |
– 12 m: | x kHz |
– 10 m: |
x kHz |
Max. Power Input: | x [ W ] |
Digital: | 400 [ W ] |
Feedlines: | 2 Coax 50 ohm |
Band change: | – |
Boom length: | x [ m ] / x [ ft ] |
Max. Element Length: | x [ m ] / x [ ft ] |
Turning Radius: | x [ m ] / x [ ft ] |
Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
Wind Surface Area: | – |
Minimum antenna height (in open space) above the ground: |
x [ m ] / x [ ft ] |
Weight: | x [ kg ] / x [ lbs ] |