Antenna BEAM 3 elements 30 m
Bands: | 30 [ m ] |
Active elements: | 3 [ pcs ] |
Gain (dBd): | x [ dBd ] |
Gain (dBi): | x [ dBi ] |
F/B (dB): | x [ dB ] |
Bandwidth at VSWR 1,5:1 |
|
– 30 m: | x kHz |
Max. Power Input: | x [ W ] |
Digital: | x [ W ] |
Feedlines: | 1 Coax 50 ohm |
Band change: | automatic |
Boom length: | x [ m ] / x [ ft ] |
Max. Element Length: | x [ m ] / x [ ft ] |
Turning Radius: | x [ m ] / x [ ft ] |
Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
Wind Surface Area: | – |
Minimum antenna height (in open space) above the ground: |
x [ m ] / x [ ft ] |
Weight: | x [ kg ] / x [ lbs ] |