Antenna BEAM 2 elements 80 m
| Bands: | 80 [ m ] |
| Active elements: | 2 [ pcs ] |
| Gain (dBd): | 3,8 [ dBd ] |
| Gain (dBi): | 10,2 [ dBi ] |
| F/B (dB): | 19 [ dB ] |
| Bandwidth at VSWR 1,5:1 |
|
| – 80 m: | 300 kHz |
| Max. Power Input: | 3000 [ W ] |
| Digital: | 1000 [ W ] |
| Feedlines: | 1 Coax 50 ohm |
| Band change: | – |
| Boom length: | 11 [ m ] / 36.08 [ ft ] |
| Max. Element Length: | 22 [ m ] / 72.17 [ ft ] |
| Turning Radius: | 12 [ m ] / 39.37 [ ft ] |
| Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
| Wind Surface Area: | – |
| Minimum antenna height (in open space) above the ground: |
20 [ m ] / 65.61 [ ft ] |
| Weight: | 90 [ kg ] / 198 [ lbs ] |