Antenna BEAM 5 elements 2 bands (Dual-Banders)
Bands: | 80/ 40 [ m ] |
Active elements: | x [ pcs ] |
Gain (dBd): | x [ dBd ] |
Gain (dBi): | x [ dBi ] |
F/B (dB): | x [ dB ] |
Bandwidth at VSWR | |
– 80 m: | x kHz |
– 40 m: | x kHz |
Max. Power Input: | x [ W ] |
Digital: | x [ W ] |
Feedlines: | 1 Coax 50 ohm |
Band change: | automatic |
Boom length: | x [ m ] / x [ ft ] |
Max. Element Length: | x [ m ] / x [ ft ] |
Turning Radius: | x [ m ] / x [ ft ] |
Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
Wind Surface Area: | – |
Minimum antenna height (in open space) above the ground: |
x [ m ] / x[ ft ] |
Weight: | x [ kg ] / x [ lbs ] |