Antenna BEAM 5 elements 10 m OWA (New model 2023)
Bands: | 10 [ m ] |
Active elements: | 5 [ pcs ] |
Gain (dBd): | x [ dBd ] |
Gain (dBi): | x [ dBi ] |
Bandwidth at VSWR 1,5:1 |
|
– 20 m: | x kHz |
Boom length: | x [ m ] / x [ ft ] |
Bands: | 10 [ m ] |
Active elements: | 5 [ pcs ] |
Gain (dBd): | x [ dBd ] |
Gain (dBi): | x [ dBi ] |
Bandwidth at VSWR 1,5:1 |
|
– 20 m: | x kHz |
Boom length: | x [ m ] / x [ ft ] |