Antenna BEAM 22 elements 3 bands (New model 2022)
| Bands: | 20/ 15/ 10 [ m ] |
| Active elements: | 6/ 8/ 8 [ pcs ] |
| Gain (dBd): | x/ x/ x [ dBd ] |
| Gain (dBi): | x/ x/ x [ dBi ] |
| F/B (dB): | x/ x/ x [ dB ] |
| Bandwidth at VSWR 1,5:1 | |
| – 20 m: | x kHz |
| – 15 m: | x kHz |
| – 10 m: | x kHz |
| Max. Power Input: | x [ W ] |
| Digital: | x [ W ] |
| Feedlines: | 3 Coax 50 ohm |
| Band change: | – |
| Boom length: | 16.8 [ m ] / 55 [ ft ] |
| Max. Element Length: | x [ m ] / x [ ft ] |
| Turning Radius: | x [ m ] / x [ ft ] |
| Maximum Wind Speed: | x [ km/h ] / x [ mph ] |
| Wind Surface Area: | – |
| Minimum antenna height (in open space) above the ground: |
x [ m ] / x [ ft ] |
| Weight: | x [ kg ] / x [ lbs ] |