Antenna BEAM 16 elements 5 bands „contest”
(New model 2022)
| Bands: | 80/40/20/15/10 [ m ] |
| Active elements: | 2/ 3/ 3/ 3/ 5 [ pcs ] |
| Gain (dBd): | 3,8/4,8/5,4/5,9 /7,3/ [ dBd ] |
| Gain (dBi): | 10,2/11,7/12,5/12,9/14,3 [ dBi ] |
| F/B (dB): | 19/ 21/ 23/ 23/ 22 [ dB ] |
| Bandwidth at VSWR 1,5:1 | |
| – 80 m: | 300 kHz |
| Bandwidth at VSWR 2,0:1 | |
| – 40 m: | 200 kHz |
| – 20 m: | 350 kHz |
| – 15 m: | 350 kHz |
| – 10 m: | 550 kHz |
| Max. Power Input: | 5000 [ W ] SSB/ 3000 [W] CW |
| Digital: | 1500 [ W ] |
| Feedlines: | 2 Coax 50 ohm |
| Band change: | automatic+multi switch system |
| Boom length: | 11 [ m ] / 36.08 [ ft ] |
| Max. Element Length: | 22 [ m ] / 72.17 [ ft ] |
| Turning Radius: | 12 [ m ] / 39.37 [ ft ] |
| Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
| Wind Surface Area: | – |
| Minimum antenna height (in open space) above the ground: |
20 [ m ] / 65.61 [ ft ] |
| Weight: | 139 [ kg ] / 306 [ lbs ] |