Antenna BEAM 9 elements 3 bands (model 2026)
| Bands: | 20/15/10 [ m ] |
| Active elements: | 3/ 3/ 3 [ pcs ] |
| Gain (dBd): | 5,35/ 6,35/ 6,05 [ dBd ] |
| Gain (dBi): | 12,5/ 13,5/ 13,2 [ dBi ] |
| F/B (dB): | Max 30 [ dB ] |
| Bandwidth at VSWR 1,5:1 | |
| – 20 m: | 350 kHz |
| – 15 m: | 450 kHz |
| – 10 m: | 1700 kHz |
| Max. Power Input: | 5000 [ W ] SSB/ 3000 [W] CW |
| Digital: | 1500 [ W ] |
| Feedlines: | 1 Coax 50 ohm |
| Boom length: | 5,45 [ m ] / 45 [ ft ] |
| Band change: | automatic |
| Max. Element Length: | 11,2 [ m ] / 36,7 [ ft ] |
| Turning Radius: | 6,01 [ m ] / 19,7 [ ft ] |
| Maximum Wind Speed: | 135 [ km/h ] / 84 [ mph ] |
| Wind Surface Area: | 0,8 [ m² ] / 8,6 [ ft² ] |
| Minimum antenna height (in open space) above the ground: |
10 [ m ] / 32,8 [ ft ] |
| Weight: | 32 [ kg ] / 70,5 [ lbs ] |